2017 Hollister XC Meet Results – Boys Race

fkuulqx6
1 299 KIELHOFNER STEPHEN 16:21.81 5:16 M Catholic VB
2 91 SMITH EVAN 17:24.15 5:37 M Chadwick VB
3 145 SHOOK CAMERON 17:34.17 5:40 M Hollister VB
4 62 WILSON AUSTIN 17:44.11 5:43 M Cassville VB
5 241 ELLISON JERREMIAH 17:54.45 5:46 M Sparta VB
6 205 BROWN DECLAN 17:56.00 5:47 M Reeds Spring VB
7 50 BROOKS DEVON 18:06.52 5:50 M Cassville VB
8 300 PENDLETON WES 18:07.11 5:51 M Catholic VB
9 316 BROWN ELI 18:08.11 5:51 M Summit Prep VB
10 126 STANLEY LOGAN 18:14.19 5:53 M Forsyth VB
11 55 DODSON ISSAC 18:17.43 5:54 M Cassville VB
12 18 JENKINS COLLIN 18:21.37 5:55 M Ava VB
13 125 RAINS DEVYN 18:39.81 6:01 M Forsyth VB
14 92 LOVELAND ZACK 18:40.63 6:01 M Chadwick VB
15 273 BRAY JACK 18:41.25 6:02 M Spokane VB
16 322 TALLEY TREVOR 18:43.17 6:02 M Summit Prep VB
17 180 STANTON GAVIN 18:53.56 6:05 M Marionville VB
18 56 EVANS PACE 18:54.97 6:06 M Cassville VB
19 274 SHUMAN SAM 18:54.97 6:06 M Spokane VB
20 106 ODOM RYAN 19:00.22 6:08 M Fair Grove VB
21 53 COOK QUINN 19:08.02 6:10 M Cassville VB
22 275 STEWART GRANT 19:09.95 6:11 M Spokane VB
23 231 HIEBSCH ADIN 19:10.61 6:11 M School of the Ozarks VB
24 21 KEY JACOB 19:13.88 6:12 M Ava VB
25 24 DEVORE GARRET 19:23.00 6:15 M Ava VB
26 51 CHRISTY DEREK 19:29.93 6:17 M Cassville VB
27 214 WEYDERT COLE 19:38.68 6:20 M Reeds Spring VB
28 57 JACKSON COLE 19:39.92 6:20 M Cassville VB
29 302 MANCUSO ANTHONY 19:45.07 6:22 M Catholic VB
30 143 MITCHEM DAVID 19:54.14 6:25 M Hollister VB
31 294 BYERS MATT 19:58.41 6:26 M Catholic VB
32 189 MCCALLISTER NOAH 20:02.54 6:28 M Mountain Grove VB
33 301 DELVECHIO JACK 20:03.32 6:28 M Catholic VB
34 109 SCALETTY STEPHEN 20:06.08 6:29 M Fair Grove VB
35 207 CANFIELD ASHTON 20:08.95 6:30 M Reeds Spring VB
36 188 FRY LUKE 20:18.60 6:33 M Mountain Grove VB
37 209 SILVIUS HUDSON 20:18.86 6:33 M Reeds Spring VB
38 23 MINGS BRYCE 20:22.33 6:34 M Ava VB
39 271 LOVATO CALEB 20:24.03 6:35 M Spokane VB
40 321 REID EMMETT 20:28.46 6:36 M Summit Prep VB
41 278 COOPER CHRISTIAN 20:31.56 6:37 M Spokane VB
42 146 BRATZ JIMMY 20:32.59 6:37 M Hollister VB
43 204 CRAIN BRIAR 20:42.53 6:41 M Reeds Spring VB
44 22 EMERSON DWIGHT 20:46.55 6:42 M Ava VB
45 59 MEBRUER ZANE 20:51.17 6:44 M Cassville VB
46 230 HAZELL CADEN 20:55.57 6:45 M School of the Ozarks VB
47 304 PALMER NICK 20:59.10 6:46 M Catholic VB
48 54 DICK NATE 20:59.19 6:46 M Cassville VB
49 93 RAINS CALVIN 21:05.49 6:48 M Chadwick VB
50 268 HRUSKA JOHNATHAN 21:07.11 6:49 M Spokane VB
51 318 CARMACK RYAN 21:11.11 6:50 M Summit Prep VB
52 314 BREITE GRAHAM 21:13.45 6:51 M Summit Prep VB
53 293 RUSSO AUSTIN 21:15.57 6:51 M Catholic VB
54 182 CLEVENGER DOMINICK 21:16.11 6:52 M Marionville VB
55 141 TEASTER COLBY 21:17.18 6:52 M Hollister VB
56 277 CASTO CALEB 21:21.05 6:53 M Spokane VB
57 243 PORTMAN SHANE 21:26.79 6:55 M Sparta VB
58 187 SHAEFFER DALE 21:31.27 6:56 M Mountain Grove VB
59 183 METEVIER LANE 21:34.20 6:57 M Marionville VB
60 242 COCHRAN DYLAN 21:35.15 6:58 M Sparta VB
61 233 MARTIN GIDEON 21:38.93 6:59 M School of the Ozarks VB
62 206 MODL NATHAN 21:44.80 7:01 M Reeds Spring VB
63 281 AXLEY MICAH 22:02.26 7:06 M Spokane VB
64 292 ROHALL MIKE 22:02.84 7:06 M Catholic VB
65 235 SHERER DAWSON 22:10.02 7:09 M School of the Ozarks VB
66 110 INCE ALEX 22:11.41 7:09 M Fair Grove VB
67 142 PAGE BEN 22:14.69 7:10 M Hollister VB
68 65 YORK GARRETT 22:15.31 7:11 M Cassville VB
69 290 GRAY JACOB 22:17.64 7:11 M Catholic VB
70 291 HOLLON MIKE 22:17.73 7:11 M Catholic VB
71 227 ANDERSON NICK 22:20.35 7:12 M School of the Ozarks VB
72 199 HURTGEN ZACH 22:21.44 7:13 M Reeds Spring VB
73 315 BREITE MAX 22:22.77 7:13 M Summit Prep VB
74 320 MOODY JUSTIN 22:23.18 7:13 M Summit Prep VB
75 130 RUDDERHAM JADEN 22:27.33 7:15 M Forsyth VB
76 127 KOHN JAMES 22:28.93 7:15 M Forsyth VB
77 20 HERRELL TROY 22:34.69 7:17 M Ava VB
78 295 ROWE DAVID 22:39.92 7:18 M Catholic VB
79 276 GALE ZAYNE 22:53.53 7:23 M Spokane VB
80 19 SWOFFORD BRADEN 22:59.46 7:25 M Ava VB
81 303 CLARK EVAN 23:21.85 7:32 M Catholic VB
82 270 WARD JIMMY 23:21.94 7:32 M Spokane VB
83 26 PROCK CADEN 23:23.39 7:33 M Ava VB
84 128 CROUCH ZANE 23:24.01 7:33 M Forsyth VB
85 297 HOLLON NATHAN 23:26.31 7:34 M Catholic VB
86 144 KRYSL CARTER 23:27.80 7:34 M Hollister VB
87 25 TUCKER ETHAN 23:34.70 7:36 M Ava VB
88 95 PHILLIPS CORBIN 23:34.87 7:36 M Chadwick VB
89 94 VANHOUDEN JARON 23:41.01 7:38 M Chadwick VB
90 269 MARTIN AUSTIN 23:50.50 7:41 M Spokane VB
91 107 VAN NOSTRAND JORDAN 23:51.11 7:42 M Fair Grove VB
92 181 BREEDLOVE WELSEY 23:54.84 7:43 M Marionville VB
93 244 BARLOQ MARK 23:57.84 7:44 M Sparta VB
94 289 ROSA CYRIL 24:06.15 7:46 M Catholic VB
95 228 ELLETT JAKOB 24:10.64 7:48 M School of the Ozarks VB
96 208 GORDON ETHAN 24:12.25 7:48 M Reeds Spring VB
97 129 TURNER TREVOR 24:16.58 7:50 M Forsyth VB
98 201 BOOKHOUT CARSON 24:19.56 7:51 M Reeds Spring VB
99 296 GAMBON JOHN 24:20.83 7:51 M Catholic VB
100 319 FRASER TEDD 24:24.10 7:52 M Summit Prep VB
101 58 MACKEY ALEX 24:36.56 7:56 M Cassville VB
102 61 ONEILL COLE 25:14.88 8:08 M Cassville VB
103 108 MCPHAIL TYLER 25:49.26 8:20 M Fair Grove VB
104 131 JORDAN JAKE 25:53.33 8:21 M Forsyth VB
105 112 PIERCE HAYDEN 26:00.47 8:23 M Fair Grove VB
106 229 FANSLER REUBEN 26:03.79 8:24 M School of the Ozarks VB
107 190 BEVAN JAYLEN 26:18.23 8:29 M Mountain Grove VB
108 200 MEGELLAS MARSHALL 26:24.96 8:31 M Reeds Spring VB
109 120 DEROO JON 26:40.25 8:36 M Forsyth VB
110 121 DOUBLIN KENDON 26:45.53 8:38 M Forsyth VB
111 60 MOORE GAVIN 26:48.39 8:39 M Cassville VB
112 184 WILLIAMS JORDAN 27:40.55 8:55 M Marionville VB
113 232 LUNDEEN JACKSON 27:56.20 9:01 M School of the Ozarks VB
114 245 DAUGHTREY LUCUS 28:31.86 9:12 M Sparta VB
115 97 SALLEE JACOB 28:35.87 9:13 M Chadwick VB
116 122 GUY NATHAN 29:19.57 9:27 M Forsyth VB
117 123 LOGSDON TREY 29:33.95 9:32 M Forsyth VB
118 124 HANKINS ZANE 30:07.37 9:43 M Forsyth VB
119 280 ECKHARDT GRANT 30:28.11 9:50 M Spokane VB
120 96 FARRIS HAYDEN 32:26.54 10:28 M Chadwick VB
121 234 ROBERTS MAHLEN 37:25.56 12:04 M School of the Ozarks VB

Related Posts

Loading...